List Price: $56.80
Add to CartDescription
This is a student supplement associated with:
Fundamentals of HVACR, 2/e
Carter Stanfield
David Skaves
AHRI
ISBN: 0132859610
Table of Contents
| Count | Lab Number and Name |
| Section 1 | |
| 1 | Lab 2.1 HVACR Jobs |
| 2 | Lab 2.2 HVACR Organizations |
| 3 | Lab 3.1 Material Safety Data Sheets |
| 4 | Lab 3.2 HVACR PPE |
| 5 | Lab 3.3 Locate Safety Equipment |
| 6 | Lab 3.4 Ladder Safety |
| 7 | Lab 4.1 Using Hand Tools |
| 8 | Lab 5.1 Fastener Identification |
| Section 2 | |
| 9 | Lab 7.1 Balloon — Gas Volume vs. Temperature |
| 10 | Lab 7.2 Weighing Solids, Liquids, and Gases |
| 11 | Lab 7.3 Measuring Density, Specific Volume, and Specific Gravity |
| 12 | Lab 8.1 Energy Conversion |
| 13 | Lab 9.1 Measuring Temperature |
| 14 | Lab 10.1 Boiling Point vs. Pressure |
| 15 | Lab 10.2 PressureTemperature Relationship of Saturated Mixtures |
| 16 | Lab 10.3 Sensible and Latent Heat |
| 17 | Lab 10.4 Determining Refrigerant Condition |
| 18 | Lab 10.5 Measuring Heat Pump System Capacity |
| 19 | Lab 10.6 Sensible and Latent Heat |
| 20 | Lab 10.7 Saturated Pressure-Temperature Relationships |
| 21 | Lab 10.8 Saturated, Superheated, or Subcooled |
| 22 | Lab 11.1 QuantityPressure Relationship of Ideal Gases |
| 23 | Lab 11.2 Gas Temperature and Volume at Constant Pressure |
| 24 | Lab 11.3 Gas PressureTemperature Relationship at a Constant Volume |
| 25 | Lab 11.4 Gas PressureTemperatureVolume Relationship |
| 26 | Lab 11.5 Air Compression & Expansion |
| 27 | Lab 11.6 Ideal Gas Laws |
| Section 3 | |
| 28 | Lab 14.1 Identifying Refrigeration System Components |
| 29 | Lab 14.2 Identifying Refrigeration System Components |
| 30 | Lab 14.3 Trainer Refrigeration System Characteristic |
| 31 | Lab 14.4 Packaged Unit Refrigeration System Characteristics |
| 32 | Lab 14.5 Split System Refrigeration Characteristics |
| 33 | Lab 14.6 Bench Unit Refrigeration System Characteristics |
| 34 | Lab 14.7 Water Cooled System Characteristics |
| 35 | Lab 14.8 Refrigerant Identification |
| 36 | Lab 14.9 Refrigerant Oil Identification |
| 37 | Lab 15.1 Identifying Compressors |
| 38 | Lab 15.2 Semi-Hermetic Compressor Inspection |
| 39 | Lab 15.3 Hermetic Compressor Inspection |
| 40 | Lab 15.4 Rotary Compressor Inspection |
| 41 | Lab 15.5 Scroll Compressor Inspection |
| 42 | Lab 15.6 Determining Compression Ratio |
| 43 | Lab 15.7 Compressor Autopsy |
| 44 | Lab 16.1 Air Cooled Condenser Performance |
| 45 | Lab 16.2 Water Cooled Condenser Performance |
| Lab 16.3 Waterflow Effect on System Performance (see Lab 92.1) | |
| Lab 16.4 Effect of Airflow on System Performance (see Lab 92.2) | |
| 46 | Lab 17.1 Internally Equalized Thermostatic Expansion Valves |
| 47 | Lab 17.2 Externally Equalized Thermostatic Expansion Valves |
| 48 | Lab 17.3 Setting a Thermostatic Expansion Valve |
| 49 | Lab 17.4 Types of Metering Devices |
| 50 | Lab 17.5 Adjusting Automatic Expansion Valves |
| 51 | Lab 17.6 Disassembling TEVs |
| 52 | Lab 17.7 TEV Installation |
| 53 | Lab 17.8 Adjusting Valve Superheat |
| 54 | Lab 17.9 Capillary Tube Assembly & Operation |
| 55 | Lab 18.1 Installing Condensate Drain |
| Lab 18.2 Waterflow Effect on System Performance (see Lab 92.1) | |
| Lab 18.3 Effect Of Airflow on System Performance (see Lab 92.2) | |
| 56 | Lab 19.1 Identifying Refrigerants and Refrigerant Characteristics |
| 57 | Lab 19.2 Identifying Refrigerant Lubricant Characteristics |
| 58 | Lab 20.1 Solenoid Valves |
| 59 | Lab 20.2 Setting an Evaporator Pressure Regulator |
| 60 | Lab 20.3 Identifying Accessories |
| 61 | Lab 20.4 Installing Accessories |
| 62 | Lab 21.1 Describe the Refrigeration System Characteristics Using a Refrigeration Trainer |
| Section 4 | |
| 63 | Lab 22.1 Disposable Refrigerant Cylinders |
| 64 | Lab 22.2 Refillable Refrigerant Recovery Cylinders |
| 65 | Lab 22.3 Refrigerant Cylinders |
| 66 | Lab 23.1 Refrigerant Gauge Manifolds |
| 67 | Lab 23.2 Refrigeration Equipment Familiarization |
| 68 | Lab 24.1 Identifying Fittings |
| 69 | Lab 24.2 Flaring |
| 70 | Lab 24.3 Swaging |
| 71 | Lab 25.1 Soldering Copper Pipe |
| 72 | Lab 25.2 Brazing |
| 73 | Lab 25.3 Lighting The Torch |
| 74 | Lab 25.4 Soldering Copper Tubing |
| 75 | Lab 25.5 Oxy-Acetylene Torch Safety |
| 76 | Lab 25.6 Brazing |
| 77 | Lab 27.1 Schrader, Piercing, and Service Valves |
| 78 | Lab 27.2 Service Valve Inspection |
| 79 | Lab 27.3 Installing Gauges On Schrader Valves |
| 80 | Lab 27.4 Installing Manifold Gauges On Manual Stem Service Valves |
| 81 | Lab 28.1 Recovery Unit |
| 82 | Lab 28.2 Refrigerant Vapor Recovery Self Contained Active |
| 83 | Lab 28.3 Liquid Recovery Self-Contained Active |