Enhance your learning experience with text-specific study materials.
Companion Website Access Code for Clinical Laboratory Hematology, Clinical Laboratory Hematology
ISBN-10: 0-13-702374-X
$13.33 | Add to Cart
Companion Website for Clinical Laboratory Hematology, 2nd Edition
ISBN-10: 0-13-513733-0
$10.00 | Buy Immediate Access
Description
Table of Contents
| Chapter | Title | Author |
| 1 | Introduction | McKenzie |
| 2 | Cellular homeostasis | Williams |
| 3. | Hematopoiesis | Williams |
| 4 | Stucture and Function of Hematopoietic Organs | Scheulter |
| 5. | The erythrocyte | Hubbard |
| 6 | Hemoglobin | McKenzie |
| 7 | The leukocyte | Coleman and Simonian |
| 8 | Introduction to Anemia | McKenzie |
| 9 | Anemias of disordered iron metabolism and heme synthesis | McKenzie |
| 10 | Hemoglobinopathies: Qualitative Defects | Laudicina |
| 11 | Thalassemia | Randolph |
| 12 | Megaloblastic and nonmegaloblastic macrocytic anemias | Hubbard |
| 13 | Hypoproliferative anemias | Laudicina |
| 14 | Introduction to hemolytic anemia | McKenzie |
| 15 | Hemolytic anemia: membrane defects | Cochran-Black |
| 16 | Hemolytic anemia: Enzyme Deficiencies | Lake |
| 17 | Hemolytic anemia: Immune anemias | Smith |
| 18 | Hemolytic anemia: nonimmune defects | Smith |
| 19 | Nonmalignant granulocyte and monocyte disorders | Raygart |
| 20 | Nonmalignant lymphocyte disorders | Beglinger |
| 21 | Introduction to hematopoietic neoplasms | McKenzie |
| 22 | Myeloproliferative Disorders | Beglinger/McKenzie |
| 23 | Myelodysplastic syndromes | Lawrence |
| 24 | Acute Myelogenous Leukemia | Leclair/Williams |
| 25 | Acute Lymphoblastic leukemias | Leclair/Williams |
| 26 | Lymphoid Malignancies | Craig |
| 27 | Hematopoietic stem cell transplantation | Ehsan |
| 28 | Morphologic analysis of body fluids | Clare |
| 29 | Primary Hemostasis | O’Malley |
| 30 | Secondary hemostasis and fibrinolysis | Williams |
| 31 | Disorders of primary hemostasis | O’Malley |
| 32 | Disorders of secondary hemostasis | Carpenter/Kirby |
| 33 | Thrombophilia | Williams |
| 34 | Hematology Procedures | Burns |
| 35 | Bone marrow | Ehsan |
| 36 | Automation in hematology | Burns |
| 37 | Flow cytometry | Craig |
| 38 | Chromosome analysis of hematopoietic disorders | Wilson |
| 39 | Molecular analysis of hematologic diseases | Gulley |
| 40 | Laboratory Testing in coagulation | Wiseman |
| 41 | Quality Assurance in the hematology laboratory | Burns; More |
This textbook is also sold in the various packages listed below. Before purchasing one of these packages, speak with your professor about which one will help you be successful in your course.
Package ISBN-13: 9780138020361
$106.67 | Add to Cart
This package contains:
- Clinical Laboratory Hematology, 2nd Edition
Shirlyn B. McKenzie | ©2010 | Cloth Bound w/CD-ROM; 1080 pages - Companion Website Access Code for Clinical Laboratory Hematology, Clinical Laboratory Hematology
Shirlyn B. McKenzie | ©2010 | Access Code Card
Online Book
Clinical Laboratory Hematology, CourseSmart eTextbook, 2nd Edition
Your Price: $50.00
Buy from CourseSmart50% off retail price of the print version.