This textbook is also sold in the various packages listed below. Before purchasing one of these packages, speak with your professor about which one will help you be successful in your course.
Package ISBN-13: 9780321676368
$155.33 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - College Algebra, 5th Edition
Robert F. Blitzer | ©2010 | Cloth Bound w/CD-ROM; 848 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package
Package ISBN-13: 9780321489531
$158.67 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - Graphical Approach to College Algebra, A, 4th Edition
John S. Hornsby, Margaret L. Lial, Gary K. Rockswold | ©2007 | Cloth; 792 pages - Digital Video Tutor with Optional Captioning, 4th Edition
John S. Hornsby, Margaret L. Lial, Gary K. Rockswold | ©2007 | CD-ROM Only - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package
Package ISBN-13: 9780321667991
$158.67 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - College Algebra: An Early Functions Approach, 2nd Edition
Robert F. Blitzer | ©2010 | Cloth; 864 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package - Videos on DVD for College Algebra: An Early Functions Approach, 2nd Edition
Robert F. Blitzer | ©2010 | Digital Video Recording
Package ISBN-13: 9780321667984
$175.33 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - Algebra and Trigonometry: An Early Functions Approach, 2nd Edition
Robert F. Blitzer | ©2010 | Cloth; 1216 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package - Videos on DVD for Algebra and Trigonometry: An Early Functions Approach, 2nd Edition
Robert F. Blitzer | ©2010 | Digital Video Recording
Package ISBN-13: 9780321515278
$175.33 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - Graphical Approach to Precalculus, A, 4th Edition
John Hornsby, Margaret L. Lial, Gary K. Rockswold | ©2007 | Cloth; 1092 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package - Digital Video Tutor, 4th Edition
Addison-Wesley, John S. Hornsby, Margaret L. Lial, Gary K. Rockswold | ©2007 | CD-ROM Only
Package ISBN-13: 9780321676375
$158.67 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - College Algebra, 5th Edition
Robert F. Blitzer | ©2010 | Cloth Bound w/CD-ROM; 848 pages - Student Solutions Manual for College Algebra, 5th Edition
Robert F. Blitzer | ©2010 | Paper; 616 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package
Package ISBN-13: 9780321649348
$172.00 | Add to Cart
This package contains:
- Graphing Calculator Tutorial CD
Addison-Wesley | ©2006 | CD-ROM Only - Precalculus: Functions and Graphs, 3rd Edition
Mark Dugopolski | ©2009 | Cloth; 992 pages - Graphing Calculator Manual for Precalculus: Functions and Graphs, 3rd Edition
Mark Dugopolski | ©2009 | Paper; 128 pages - Graphing Calculator Reference Card, 3rd Edition
Darren Ripley | ©2006 | Study Card; 6 pages - MyMathLab/MyStatLab Student Access Kit (for ad hoc valuepacks)
Addison-Wesley | ©2005 | Paper Package